Login
T&A GOLF POOL
 
Statistics are through week 11 Zurich Classic of New Orleans.
1 Spieth Impediment Golf Ball 4 1 0 6 1 37 13 1 10 10 $8,816,614 SC LC
2 Gemieff12 2 0 1 5 1 36 14 2 11 11 $8,660,402 SC LC
3 Liquiddwayno 1 1 0 5 1 34 13 1 11 11 $8,571,051 SC LC
4 Gord’s Eagle Nest 2 1 1 4 1 37 14 2 11 10 $7,469,566 SC LC
5 Wings 2 0 0 4 1 34 14 2 11 10 $7,071,300 SC LC
6 Bobby 2 1 0 5 1 42 18 2 11 9 $6,818,150 SC LC
7 Gemieff13 1 0 0 6 1 32 12 0 11 10 $5,834,013 SC LC
8 Dimpled Balls 3 0 0 5 1 32 12 0 11 10 $5,742,763 SC LC
9 Todd Thomas 2 1 0 4 1 42 18 1 11 9 $5,667,508 SC LC
10 Oscar Bravo 2 0 0 5 1 40 15 1 10 8 $5,288,433 SC LC
11 Ginner 2 1 1 5 1 42 17 1 11 9 $5,231,564 SC LC
12 Buster 2 1 0 3 1 40 21 0 10 9 $4,645,819 SC LC
13 Beau Bobowski #3 3 0 0 4 1 42 23 2 11 8 $4,515,538 SC LC
14 How's My Driving? 2 1 0 5 1 42 15 1 11 9 $4,182,108 SC LC
15 Burnzy's Bunch 2 0 0 6 1 43 17 1 11 9 $4,171,821 SC LC
16 Team Sheldon 2 1 0 6 1 38 13 0 11 9 $4,007,558 SC LC
17 Your Honor Your Honor 2 1 0 4 1 47 19 1 10 9 $3,989,592 SC LC
18 Shooter 1 0 0 4 1 36 19 1 11 11 $3,713,384 SC LC
19 Keith Gagnon 0 1 0 1 2 40 23 0 11 8 $3,536,131 SC LC
20 Hutch9 1 0 0 4 1 34 18 1 10 9 $3,520,733 SC LC
21 Dinner Winner! 1 0 0 4 1 42 19 1 11 8 $3,520,638 SC LC
22 Alcoholocaust 1 1 0 2 1 42 18 1 11 9 $3,299,220 SC LC
23 Ragdolls Love Golf! 2 0 0 2 1 42 23 1 11 8 $3,051,250 SC LC
24 Hosel_Rocket 1 0 0 1 1 48 28 1 9 7 $3,000,279 SC LC
25 Ball Busters 1 0 0 2 1 45 20 1 11 9 $2,962,957 SC LC
26 Answer Guide 0 1 0 2 2 40 23 0 11 9 $2,883,633 SC LC
27 Cizzle 0 0 1 2 3 40 21 0 11 8 $2,846,169 SC LC
28 Patty Reed 1 0 0 2 1 40 23 0 11 9 $2,774,396 SC LC
29 Grip It And Rip It 0 0 0 4 6 40 20 0 11 8 $2,704,296 SC LC
30 Matty Hash 1 0 0 5 1 35 18 0 10 9 $2,659,940 SC LC
31 Reid 'Em And Weep 1 0 0 2 1 38 23 1 10 8 $2,530,440 SC LC
32 J.K. 0 0 0 2 8 35 18 0 11 10 $2,500,378 SC LC
33 ChippyTeigs 0 0 0 3 4 38 22 0 11 10 $2,349,226 SC LC
34 Fairway To Heaven 0 0 0 1 8 34 19 0 11 11 $2,265,974 SC LC
35 Deferred Birdies 1 0 0 2 1 37 20 0 11 9 $2,248,158 SC LC
36 Gurp 0 0 0 4 4 40 20 0 11 7 $2,235,513 SC LC
37 Beau Bobowski #4 0 0 0 2 6 38 24 0 11 8 $2,213,608 SC LC
38 Beau Bobowski #1 0 0 0 1 4 40 22 0 11 8 $2,200,120 SC LC
39 Ben 0 0 0 2 8 37 20 0 11 9 $2,128,622 SC LC
40 Karl Burger Poop 1 0 0 2 1 45 29 1 10 7 $1,964,008 SC LC
41 Beau Bobowski #2 0 0 0 2 10 41 23 0 11 10 $1,822,164 SC LC
42 Shanks And Yanks 1 0 0 2 1 44 24 0 11 7 $1,671,900 SC LC
43 Buckeyes 0 0 0 3 4 40 21 0 11 9 $1,618,738 SC LC
44 Hockey Junkies 0 0 0 1 6 39 24 0 10 9 $1,508,702 SC LC
45 Grass Master Senior2 0 0 0 0 11 46 26 0 9 7 $1,433,550 SC LC
46 TEAM TRUEFS 0 0 0 2 4 45 28 0 7 6 $1,242,678 SC LC
47 Nitro Jr. 0 0 0 1 8 45 28 0 8 7 $1,022,455 SC LC
48 Grubby On Sunday 0 0 0 1 6 45 35 0 2 2 $642,950 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Season Last Place = Season DFL | Poop = Segment DFL